MainRZ Data Center yard and Building Layout
| Area | ||
|---|---|---|
| 1 | Outer Yard | Parking Space and Park outside Fense |
| 2 | Inner Yard | DC Entry and Delivery Zone |
| 3 | Technical yard | Home of Handover / Transformer / Diesel Generators |
| 4 | Office | Technical and Commercial Team for Data Center |
| 5 | Delivery Zone | Inside Data Center — Area used to receive deliveries |
| 6 | Support Area 1 | UPS and Battery Room & Meet Me Room 1 |
| 7 | Support Area 2 | UPS and Battery Room & Meet Me Room 2 |
| 8 | Data Center Cubes | 3 Independent Cubes next to each other |
Technical Yard and Inner Yard are inside the fence. Access only for identified people. Technical Yard is separated fromInner Yard by additional Fence and locked doors.
Office Layout - Ground Floor - Reception / Order and Help Desk
| Area | Room | Remark |
|---|---|---|
| 201 | Lobby | Entry for Customers and Employees |
| 202 | Meeting Room | Replanned as Order Office |
| 203/204 | Restrooms | Restrooms for Employees and Visitors |
| 301 | Reception | Home of the Reception and Delivery Team |
| 302 | Office Storage | Storage of Office and Meeting related materials |
| 303 | Kitchen | Kitchen for Employees and Customer |
| 304 | Office | Customer Office |
| 321 | Data Center Entry | Entry of the Data Center behind Separation Gate |
Data Center Cubes
| Area | Room | Remark |
|---|---|---|
| 330 | DC Hall 1 Floor | Entry to the DC Cubes |
| 401 | Cube 1 | IT Space — Cube 1 |
| 402 | Cube 2 | IT Space — Cube 2 |
| 403 | Cube 3 | IT Space — Cube 3 |
| 472 | Office Storage | Storage of Office and Meeting related materials |
| 492 | Kitchen | Kitchen for Employees and Customer |
Cube 1 and Cube 3 are not prepared yet.
Current Rollout in Cube 2.
Dedicated Access for NewTelco technical team and customers with permission to the Cube.
Delivery Zone - Fire Distinction Room - Meet Me Room
| Area | Room | Remark |
|---|---|---|
| 331 | DC WC | DC WC for Delivery People |
| 332 | DC Storage | Storage Space for DC Technicians |
| 221 | Delivery Zone | Space for Equipment delivered to MainRZ |
| 340 | Delivery Storage | Short Time Storage for Equipment |
| 471 | Fire Distingtion Room | Fire Distingion Room contains the N2 Gas |
| 491 | Meet Me Room 1 | Meet Me Room 1 for Fiber Route West |
Delivery Zone is used to get delivered equipment into the building.
Guided Access for delivery people. No access to data center and technical rooms. Delivery Storage is used to keep customer / technical equipment for short time.
Support Zone 1 - UPS and Main Distribution for A-Feed
| Area | Room | Remark |
|---|---|---|
| 481 | UPS Room 1 | UPS Room 1 for A Feed |
| 332 | Battery Room 1 | Battery Room 1 for A Feed |
| 473/474 | IT Zone | Internal IT Equipment |
UPS and Battery Room for Power Feed A. Two Fire Protection
Zones. limited access to data center technicians only. controlled by dongle (reporting)
Support Zone 2 - UPS and Main Distribution for B-Feed
| Area | Room | Remark |
|---|---|---|
| 482 | UPS Room 2 | UPS Room 1 for A Feed |
| 484 | Battery Room 2 | Battery Room 1 for A Feed |
| 350 | Battery Entry | Only used for heavy deliverys to UPS Room 2 |
UPS and Battery Room for Power Feed B.
Two Fire Protection Zones. limited access to data center technicians. controlled by dongle (reporting)
Office Layout - First Floor - Technical and Commercial Office
| Area | Room | Remark |
|---|---|---|
| 211 | 1st Floor Stairs | Access Controll Point to Offices |
| 311 | 1st Floor Lobby | Floor to the offices – Only Emplyees allowed |
| 312 | Technical Office | Office for the technical team – restricted access |
| 314 | MD Office | Home of the MD – restricted |
| 315/316 | Restrooms | Restrooms for Employees |
| 317 | Commercial Office | Office for Sales and Billing |
Each Office is protected by Number Code and Dongle.
Only Employees are allowed to enter the first floor. There is an additional Access Control Point on top of the stairs.