1
Electrical System - Capacity
| Topic | Remark |
|---|---|
| Grid Capacity | 5 MW per grid |
| Transformer Capacity | 2 Transformer a 1.25 MW per Feed |
| DG Capacity | 2 DG a 890 kW (only one installed at this time) |
| DG Fulltank Capacity | 10.000 liters calculated for 48 Hours |
| UPS Capacity A Feed | 2 x 400 kW (maximum UPS Capacity 4×400 kW) |
| UPS Capacity B Feed | 500 kW (maximum UPS Capacity 1500 kW) |
| UPS Capacity per Cube | 500 kW (A Feed) 500 kW (B Feed) |
| Battery Time (End of Life) | 20 minutes at full IT capacity |
| Grid / DG Handover Time | 15 seconds |
| Power Dustribution Cube 2 | 2 x 250 A Rails = 346 kW installed – 1 x 250 A 173 kW planned additionally (Racks) Sub Distribution Board in case of Cage |
| Capacity per Rack | 7 kW – 32 A – Single Phase for Standard Rack —— 11.5 kW – 32 A – 3 Phase – Maximal Rack |
2
Electrical System Parameter
The design is the same for both Feed A and Feed B.
The image on the left displays only one feed.
Currently, Cube 2 has only 40 racks installed. A third power rail will be added if we proceed with the full rollout to accommodate 80 racks in a shared environment. For customer cages, each cage will connect through a sub-distribution board.